Example
| Drinking Fountains | Bottle Filling Stations | |
|---|---|---|
| Best for | Quick, direct access to water | Refilling reusable bottles hygienically |
| Typical environments | Schools, gyms, workplaces | Schools, parks, offices, leisure centres |
| Operation | Usually direct drink from a bubbler spout | Easy bottle refill, often touchless operation |
| Sustainability | Supports hydration | Actively promotes reuse and cuts plastic waste |
| Accessibility | DDA-compliant options available | DDA-compliant options available |
| Additional features | Some models chilled, wall-mounted or floor-standing | Chilled, filtered, bottle counters, branding options |
Example with footer
| Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
|---|---|---|---|
| Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
| Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
| Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
| Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
| Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
| Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
| Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
Example with header
| Header | Header | Header |
|---|---|---|
| Text | Text | Text |
| Text | Text | Text |
| Text | Text | Text |
| Text | Text | Text |
| Text | Text | Text |